Re-chippers – rmg by Globus Srl is a high-performance unit designed to process oversized wood chips, slabs, and other wood residues into uniform chips suitable for OSB, particleboard, pressed wood packaging, and biomass applications.
Its rugged design and precise cutting system ensure consistent results, reduced waste, and optimal performance in continuous industrial operation.
This industrial rechipper is an essential component in complete wood preparation lines, guaranteeing uniform chip dimensions before flaking or refining stages.
It efficiently handles wood waste from sawmills, chipping lines, or recycling plants, transforming it into reusable, high-quality chips that can be directly used in subsequent production processes.
MODEL | OVERALL DIMENSIONS mm *** |
|||||||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | N° knives |
|
RMG 600.75 | 1050 | 870 | 850 | 500 | 750 | 350 | 1200 | 2 ÷ 3 |
RMG 600.100 | 1050 | 870 | 1100 | 500 | 1000 | 500 | 2500 | 2 ÷ 3 |
RMG 800.75 | 1250 | 1120 | 850 | 600 | 750 | 350 | 1200 | 2 ÷ 4 |
RMG 800.100 | 1250 | 1120 | 1100 | 600 | 1000 | 500 | 2500 | 2 ÷ 4 |
RMG 1200.75 | 1650 | 1470 | 850 | 800 | 750 | 500 | 1200 | 2 ÷ 5 |
MODEL | CAPACITY**** m3/h chips | POWER kW | WEIGHT kg |
|---|---|---|---|
M1 |
|||
RMG 600.75 | 10 ÷ 20 | 30 ÷ 200 | 1500 ÷ 2700 |
RMG 600.100 | 13 ÷ 26 |
||
RMG 800.75 | 30 ÷ 60 |
||
RMG 800.100 | 40 ÷ 80 |
||
RMG 1200.75 | 50 ÷ 125 |
||
****According to raw material size and density |
|||