WOOD BASED PANELS
TECHNICAL DATA |
|
|---|---|
Max board thickness | 50 mm (120 mm optional) |
Max line speed | 210 m/min (can be accelerated during the measurement) |
Channel width | 35 mm |
Min channel spacing | (Centerline to centerline) 100 mm |
Number of sensors | 2 ÷ 32 |
Max board temperature | 130 °C |
Max operating temperature | 50 °C |
Cleaning system | Automatic after each board, with compressed air |
OUTPUT ALARMS FOR |
|
|---|---|
Blister length | From 10 mm up to the full length of the board (programmable) |
Blister width | Min in relation to the distance between sensors |
Single blister | Total surface (programmable) |
Percentage | Of defective area on the full board (programmable) |
These alarms are either available immediately or at the end of the board, and may be paralleled for global alarms, automatic reject or used on each channel for markers, automatic controls etc. |
|