Debarker drums – ddg by Globus Srl is a heavy-duty log cleaning and debarking system designed for the removal of bark, dirt, ice, and surface impurities from logs of any size before the chipping or stranding stage.
This robust drum debarker ensures a uniform, bark-free log flow, improving downstream machine performance and product quality in OSB, MDF, particleboard, and biomass production lines.
MODEL | OVERALL DIMENSIONS mm *** |
||
|---|---|---|---|
D | L | N° bogies |
|
DDG.32.08-2 | Ø3200 | 8000 | 2 |
DDG.32.10-2 | Ø3200 | 10000 | 2 |
DDG.32.12-2 | Ø3200 | 12000 | 2 |
DDG.32.15-2 | Ø3200 | 15000 | 2 |
DDG.42.20-6 | Ø4200 | 20000 | 6 |
DDG.42.25-8 | Ø4200 | 25000 | 8 |
DDG.46.30-10 | Ø4600 | 30000 | 10 |
DDG.45.35-12 | Ø4500 | 35000 | 12 |
DDG.50.30-12 | Ø5000 | 30000 | 12 |
DDG.50.35-14 | Ø5000 | 35000 | 14 |
MODEL | CAPACITY m3/h Sob | POWER kW | |
|---|---|---|---|
WET | b.d. |
||
DDG.32.08-2 | 30 | 20 | 60 |
DDG.32.10-2 | 40 | 25 | 74 |
DDG.32.12-2 | 60 | 30 | 90 |
DDG.32.15-2 | 70 | 45 | 110 |
DDG.42.20-6 | 150 | 100 | 270 |
DDG.42.25-8 | 200 | 120 | 360 |
DDG.46.30-10 | 280 | 160 | 450 |
DDG.45.35-12 | 350 | 200 | 540 |
DDG.50.30-12 | 350 | 210 | 540 |
DDG.50.35-14 | 400 | 240 | 630 |
***According to customer needs |
|||