MODEL | DIAMETER mm | DIE TRACKS mm | OVERALL DIMENSIONS mm | CAPACITY MATERIAL* t/h | INSTALLED POWER kW | WEIGHT APPROX. without motor kg |
||||
|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | SOFT | HARD | M1 | M2 |
||||
DPP.500 | 500 | 60 | 4400 | 2045 | 2300 | 1.3 - 1.5 | 1 - 1.2 | 110 - 132 | 5.5 | 6000 |
DPP.630 | 630 | 80 | 4400 | 2045 | 2450 | 2.1 - 2.6 | 1.6 - 2 | 200 - 250 | 5.5 | 9000 |
DPP.750 | 750 | 95 | 4500 | 2245 | 2550 | 2.8 - 3.5 | 2.2 - 2.7 | 250 - 315 | 5.5 | 13000 |
DPP.835 | 835 | 125 | 4500 | 2245 | 2750 | 4.8 - 5.4 | 3.9 - 4.4 | 315 - 355 | 11 | 16000 |
DPP.950 | 950 | 153 | 4972 | 2525 | 2900 | 7.1 - 8 | 6 - 6.8 | 400 - 450 | 11 | 22000 |
DPP.1200 | 1200 | 180 | 5400 | 2900 | 3500 | 10 - 12.5 | 8 - 10 | 500 - 630 | 11 | 32000 |
*Based on ø 6 mm Pellet |
||||||||||