REALIZZATO DA
WOOD BASED PANELS
MODEL | OVERALL DIMENSIONS mm |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | L |
|
10,6 M | 3258 | 4900 | 10043 | 3800 | 8697 | 3315 | 1200 | 1426 | 3394 | 570 |
12,4 M | 3258 | 5400 | 10043 | 3800 | 3265 | 3265 | 1200 | 1326 | 3644 | 570 |
15,0 M | 3258 | 6100 | 9986 | 3800 | 8796 | 3265 | 1200 | 1226 | 3994 | 570 |
16,6 M | 3763 | 6210 | 10455 | 3847 | 9032 | 3304 | 1200 | 1643 | 4104 | 570 |
18,0 M | 3717 | 6760 | 10548 | 3800 | 9185 | 3265 | 1200 | 1622 | 4500 | 616 |
20,0 M | 3763 | 8100 | 12155 | 4765 | 8694 | 4185 | 1007 | 1326 | 5400 | 570 |
Cyclone and pipe have to be sized and located according to the process data for processed material and outfeed position. |
||||||||||
MODEL | CAPACITY t/h | INSTALLED POWER kW | EXHAUST AIR m3/h | WEIGHT* APPROX. kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
SAWDUST/SHAV | OVERSIZE DRY PARTICLES | M1 | M2 | M3 | M4 | M5 | M6 |
|||
10,6 M | 38,2 | 38,2 | 2 x 5,5 | 2 x 7,5 | 2 x 1,5 | Information available according to processed material and cyclone distance. | 2 x 5,5 | 2 x 0,75 | Information available according to processed material. | 28000 |
12,4 M | 44,6 | 44,6 | 2 x 5,5 | 2 x 7,5 | 2 x 3,0 | 2 x 5,5 | 2 x 0,75 | 30000 |
||
15,0 M | 54,0 | 54,0 | 2 x 5,5 | 2 x 7,5 | 2 x 3,0 | 2 x 5,5 | 2 x 0,75 | 32000 |
||
16,6 M | 59,8 | 59,8 | 2 x 5,5 | 2 x 9,2 | 2 x 3,0 | 2 x 5,5 | 2 x 0,75 | 33400 |
||
18,0 M | 64,8 | 64,8 | 2 x 5,5 | 2 x 9,2 | 2 x 3,0 | 2 x 5,5 | 2 x 0,75 | 36200 |
||
20,0 M | 72,0 | 72,0 | 2 x 5,5 | 2 x 9,2 | 2 x 3,0 | 2 x 5,5 | 2 x 0,75 | 38400 |
||
*Weight without piping and cyclone |
||||||||||